| Date | Event | Location | Add to Calendar |
|---|---|---|---|
| Opportunity Day Q2/2026 | Time 14:15 - 15:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Opportunity Day Q1/2026 | Time 15:15 - 16:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Annual General Meeting 2026 | Time 14.00 - 16.00 Electronic Meetings |
||
| Company Visit | |||
| Opportunity Day Q4/2025 | Time 14:15 - 15:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Opportunity Day Q3/2025 | Time 15:15 - 16:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Opportunity Day Q2/2025 | Time 14:15 - 15:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Opportunity Day Q1/2025 | Time 10:15 - 11:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Annual General Meeting 2025 | Time 14.00 - 16.00 Electronic Meetings |
||
| Opportunity Day Q4/2024 | Time 11:15 - 12:00 By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday | ||
| Opportunity Day Q3/2024 | Time 13.15 - 14.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Analyst Meeting Q3/2024 | |||
| Tisco Corporate Day | |||
| Thailand Focus 2024 | Time 13.00 - 17.00 | ||
| Thailand Focus 2024 | Time 13.00-17.00 | ||
| Opportunity Day Q2/2024 | Time 9.15 - 10.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Thailand Focus 2021 | Time 13.00 - 14.00 | ||
| Analyst Meeting Q2/2024 | |||
| Opportunity Day Q1/2024 | Time 09.15 - 10.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Analyst Meeting Q1/2024 | |||
| Annual General Meeting 2024 | Time 14.00 - 16.00 by electronic means only (E-AGM). Shareholders or proxies may commence registration through https://app.inventech.co.th/SHR170284R/#/homepage starting from April 12, 2567 onwards. | ||
| Opportunity Day Q4/2023 | Time 15.15 - 16.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Analyst Meeting Q4/2023 | |||
| Opportunity Day Q3/2023 | Time 11.15 - 12.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Analyst Meeting Q3/2023 | |||
| Opportunity Day Q2/2023 | Time 11.15 - 12.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Thailand Focus 2023 | |||
| Thailand Focus 2023 | |||
| Analyst meeting Q2/2023 | |||
| Opportunity Day Q1/2023 | Time 11.15 - 12.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Annual General Meeting 2023 | Time : 14.00 - 16.00 pm. | ||
| Opportunity Day Q4/2022 | Time 11.15 - 12.00 By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Opportunity Day Q3/2022 | By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Asian Leisure Conference Call with CIMB | |||
| Asian Leisure Conference Call with CIMB | |||
| Analyst Meeting Q3/2022 | |||
| 3Q22 Financial Result Release | |||
| SET Thailand Focus 2022 | Time : 13.30 - 17.20 pm. Venue : At Grand Hyatt Erawan Bangkok |
||
| Opportunity Day Q2/2022 | By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| SET Thailand Focus 2022 | Time 13.30 - 17.20 At Grand Hyatt Erawan Bangkok | ||
| Analyst Meeting Q2/2022 | |||
| 2Q22 Financial Result Release | |||
| Opportunity Day Q1/2022 | Time : 09.15 - 10.00 am. By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Annual General Meeting 2022 | Time : 14.00 - 16.00 pm. | ||
| Opportunity Day Q4/2021 | Time : 09.15 - 10.00 am. By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Opportunity Day Q3/2021 | |||
| Analyst Meeting Q3/2021 | |||
| Thailand Focus 2021 | Time : 13.00 - 14.00 pm. | ||
| Opportunity Day Q2/2021 | Time : 10.00 - 11.00 pm. By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday | ||
| Analyst Meeting Q2/2021 | Time : 10.00 - 11.00 am. | ||
| Annual General Meeting 2021 | Time : 14.00 - 16.00 pm. | ||
| DBS Thailand Tourism Conference | |||
| DBS Thailand Tourism Conference | |||
| Yuanta Corporate Day | Time : 13.00 - 14.30 pm. Venue : at Yuanta Securities (Thailand), Gaysorn Tower |
||
| Yuanta Corporate Day | Time 13.00 - 14.30 at Yuanta Securities (Thailand), Gaysorn Tower | ||
| Credit Suisse ASEAN Conference | |||
| Annual General Meeting 2020 | Time : 14.00 - 16.00 pm. Venue : The Pride Lounge, 15th Floor, Singha Complex Building, No. 1788 Phetchaburi Intersection Road, Bangkapi, Huaykwang,Bangkok 10310 |
17
August 2026
17
August 2026
Opportunity Day Q2/2026
18
May 2026
Opportunity Day Q1/2026
24
April 2026
Annual General Meeting 2026
