From: 25 May 2026 to 21 August 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 July 2026 to 06 August 2026)
1.69 1.71 1.60 1.61 39,382,731 65,076,170
Previous 4 weeks
(24 June 2026 to 21 July 2026)
1.66 1.76 1.66 1.69 52,401,935 89,387,561
Daily Historical Data
21 August 2026 1.59 1.60 1.58 1.59 1,208,237 1,917,298
20 August 2026 1.59 1.60 1.58 1.58 2,317,775 3,684,104
19 August 2026 1.58 1.61 1.58 1.60 1,445,289 2,305,805
18 August 2026 1.59 1.61 1.58 1.60 2,158,410 3,438,165
17 August 2026 1.58 1.61 1.57 1.60 4,243,162 6,732,790
14 August 2026 1.58 1.61 1.58 1.59 6,782,708 10,773,199
13 August 2026 1.58 1.62 1.57 1.62 2,770,067 4,414,886
11 August 2026 1.60 1.60 1.57 1.57 2,087,416 3,300,281
10 August 2026 1.61 1.61 1.58 1.60 3,412,930 5,444,815
07 August 2026 1.62 1.63 1.60 1.61 2,412,305 3,877,403
06 August 2026 1.63 1.65 1.60 1.61 7,707,927 12,463,833
05 August 2026 1.68 1.69 1.62 1.63 6,201,717 10,208,859
04 August 2026 1.69 1.71 1.67 1.68 2,431,315 4,105,744
03 August 2026 1.68 1.70 1.68 1.69 1,419,968 2,394,209
31 July 2026 1.67 1.71 1.67 1.68 3,772,426 6,378,877
30 July 2026 1.65 1.69 1.63 1.67 3,838,805 6,376,097
27 July 2026 1.65 1.68 1.64 1.65 2,219,771 3,695,492
24 July 2026 1.62 1.65 1.60 1.63 2,099,762 3,407,304
23 July 2026 1.66 1.67 1.62 1.62 5,031,240 8,251,931
22 July 2026 1.69 1.70 1.65 1.66 4,659,800 7,793,824
21 July 2026 1.69 1.70 1.68 1.69 1,043,917 1,765,336
20 July 2026 1.68 1.70 1.67 1.69 2,181,264 3,665,155
17 July 2026 1.69 1.70 1.67 1.69 4,067,409 6,841,979
16 July 2026 1.71 1.74 1.70 1.70 3,362,715 5,758,132
15 July 2026 1.70 1.75 1.69 1.71 4,530,923 7,792,379
14 July 2026 1.69 1.72 1.67 1.69 2,465,164 4,181,850
13 July 2026 1.70 1.71 1.69 1.69 883,505 1,501,869
10 July 2026 1.69 1.72 1.68 1.71 1,862,813 3,171,587
09 July 2026 1.67 1.70 1.66 1.69 2,527,590 4,257,481
08 July 2026 1.69 1.72 1.66 1.66 3,354,223 5,647,993
07 July 2026 1.73 1.73 1.69 1.69 1,197,500 2,037,398
06 July 2026 1.73 1.73 1.71 1.73 790,612 1,357,527
03 July 2026 1.69 1.74 1.69 1.72 4,669,020 7,989,398
02 July 2026 1.69 1.71 1.69 1.70 1,741,907 2,963,026
01 July 2026 1.70 1.71 1.68 1.71 1,750,576 2,966,074
30 June 2026 1.71 1.72 1.69 1.70 1,475,270 2,513,671
29 June 2026 1.74 1.74 1.70 1.71 1,473,923 2,539,523
26 June 2026 1.75 1.76 1.71 1.74 2,862,336 4,976,841
25 June 2026 1.72 1.75 1.72 1.73 5,969,617 10,333,596
24 June 2026 1.66 1.73 1.66 1.72 4,191,651 7,126,746
23 June 2026 1.67 1.70 1.62 1.66 9,039,967 14,887,041
22 June 2026 1.68 1.69 1.66 1.69 1,144,420 1,917,347
19 June 2026 1.69 1.70 1.66 1.69 2,021,800 3,395,754
18 June 2026 1.71 1.71 1.66 1.67 1,702,402 2,861,986
17 June 2026 1.69 1.73 1.68 1.71 4,976,143 8,468,756
16 June 2026 1.68 1.69 1.65 1.67 5,399,752 9,020,960
15 June 2026 1.60 1.67 1.60 1.67 6,762,369 11,071,242
12 June 2026 1.55 1.58 1.55 1.57 2,304,510 3,598,894
11 June 2026 1.55 1.56 1.54 1.54 1,964,713 3,038,051
10 June 2026 1.57 1.57 1.55 1.55 848,105 1,323,529
09 June 2026 1.57 1.58 1.56 1.56 1,217,509 1,907,181
08 June 2026 1.59 1.60 1.56 1.57 1,944,200 3,059,128
05 June 2026 1.59 1.62 1.59 1.59 2,701,717 4,332,180
04 June 2026 1.61 1.61 1.57 1.57 2,052,429 3,251,675
02 June 2026 1.62 1.62 1.59 1.61 1,938,947 3,102,092
29 May 2026 1.63 1.63 1.61 1.62 1,372,250 2,225,289
28 May 2026 1.62 1.65 1.61 1.62 2,193,513 3,576,297
27 May 2026 1.62 1.64 1.61 1.61 1,439,444 2,335,171
26 May 2026 1.63 1.64 1.61 1.61 3,569,970 5,784,032
25 May 2026 1.58 1.65 1.58 1.63 10,934,378 17,800,698
Remark : Volume from SET main board.