From: 19 August 2026 to 12 November 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 October 2026 to 29 October 2026)
1.48 1.49 1.43 1.44 13,283,250 19,467,183
Previous 4 weeks
(16 September 2026 to 14 October 2026)
1.58 1.60 1.47 1.48 25,957,812 39,887,717
Daily Historical Data
12 November 2026 1.41 1.47 1.41 1.47 6,817,527 9,834,792
11 November 2026 1.40 1.43 1.38 1.41 5,409,009 7,595,613
10 November 2026 1.40 1.42 1.38 1.40 3,651,704 5,108,139
09 November 2026 1.40 1.41 1.38 1.40 708,409 986,641
06 November 2026 1.40 1.42 1.38 1.39 3,005,173 4,187,846
05 November 2026 1.41 1.45 1.40 1.41 10,052,705 14,201,270
04 November 2026 1.40 1.41 1.38 1.40 1,919,382 2,671,657
03 November 2026 1.41 1.43 1.39 1.40 2,423,933 3,410,052
02 November 2026 1.40 1.42 1.39 1.40 2,173,478 3,044,002
30 October 2026 1.43 1.45 1.39 1.39 7,521,881 10,587,671
29 October 2026 1.46 1.47 1.43 1.44 1,159,634 1,678,768
28 October 2026 1.46 1.47 1.44 1.45 615,715 894,840
27 October 2026 1.47 1.47 1.45 1.45 1,455,366 2,119,193
26 October 2026 1.46 1.47 1.45 1.46 1,310,313 1,910,536
22 October 2026 1.48 1.48 1.46 1.47 1,714,107 2,520,009
21 October 2026 1.47 1.48 1.46 1.48 1,156,306 1,696,793
20 October 2026 1.48 1.48 1.46 1.47 1,784,104 2,622,862
19 October 2026 1.47 1.49 1.46 1.47 1,766,379 2,607,599
16 October 2026 - - - - 0 0
15 October 2026 1.48 1.48 1.46 1.48 2,321,326 3,416,583
14 October 2026 1.49 1.50 1.47 1.48 2,005,277 2,974,602
12 October 2026 1.51 1.52 1.49 1.49 1,383,124 2,071,510
09 October 2026 1.51 1.51 1.50 1.51 614,799 926,258
08 October 2026 1.52 1.52 1.50 1.51 860,308 1,298,129
07 October 2026 1.50 1.53 1.50 1.52 531,491 802,306
06 October 2026 1.51 1.52 1.50 1.50 1,776,864 2,678,311
05 October 2026 1.52 1.53 1.51 1.52 461,305 700,592
02 October 2026 1.52 1.53 1.51 1.52 1,365,528 2,076,387
01 October 2026 1.53 1.54 1.52 1.52 1,179,928 1,798,680
30 September 2026 1.56 1.56 1.52 1.52 3,293,873 5,059,821
29 September 2026 1.55 1.56 1.54 1.55 709,548 1,101,455
28 September 2026 1.55 1.57 1.54 1.55 2,586,738 4,013,054
25 September 2026 1.57 1.58 1.55 1.56 727,738 1,136,649
24 September 2026 1.58 1.58 1.56 1.56 959,937 1,504,832
23 September 2026 1.58 1.58 1.57 1.58 480,407 755,143
22 September 2026 1.57 1.58 1.56 1.57 821,894 1,290,857
21 September 2026 1.57 1.58 1.56 1.58 833,200 1,307,267
18 September 2026 1.56 1.58 1.55 1.57 2,359,537 3,684,479
17 September 2026 1.56 1.58 1.56 1.56 1,075,998 1,683,929
16 September 2026 1.58 1.60 1.56 1.56 1,930,318 3,023,456
15 September 2026 1.57 1.60 1.56 1.58 646,700 1,023,607
14 September 2026 1.59 1.60 1.56 1.56 1,257,132 1,977,892
11 September 2026 1.60 1.61 1.58 1.58 1,082,431 1,721,271
10 September 2026 1.60 1.62 1.59 1.60 672,616 1,081,363
09 September 2026 1.62 1.63 1.60 1.60 1,102,306 1,776,599
08 September 2026 1.60 1.63 1.60 1.61 3,431,231 5,545,294
07 September 2026 1.56 1.60 1.56 1.59 1,990,607 3,153,935
04 September 2026 1.56 1.58 1.56 1.57 796,720 1,248,826
03 September 2026 1.55 1.57 1.55 1.57 441,100 688,843
02 September 2026 1.56 1.57 1.54 1.54 2,335,110 3,624,878
01 September 2026 1.57 1.59 1.56 1.56 1,963,017 3,079,040
31 August 2026 1.57 1.59 1.56 1.59 1,809,350 2,845,751
28 August 2026 1.59 1.59 1.57 1.58 533,210 841,310
27 August 2026 1.58 1.59 1.57 1.59 781,026 1,231,456
26 August 2026 1.56 1.58 1.56 1.57 806,098 1,265,252
25 August 2026 1.57 1.58 1.56 1.57 2,521,654 3,961,496
24 August 2026 1.59 1.59 1.57 1.57 2,496,913 3,945,021
21 August 2026 1.59 1.60 1.58 1.59 1,208,237 1,917,298
20 August 2026 1.59 1.60 1.58 1.58 2,317,775 3,684,104
19 August 2026 1.58 1.61 1.58 1.60 1,445,289 2,305,805
Remark : Volume from SET main board.