From:
27 July 2026
to
22 October 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 September 2026 to 07 October 2026) |
1.58 | 1.58 | 1.50 | 1.52 | 13,592,950 | 20,872,087 |
| Previous 4 weeks (27 August 2026 to 23 September 2026) |
1.58 | 1.63 | 1.54 | 1.58 | 26,343,910 | 41,585,196 |
| Daily Historical Data | ||||||
| 22 October 2026 | 1.48 | 1.48 | 1.46 | 1.47 | 1,714,107 | 2,520,009 |
| 21 October 2026 | 1.47 | 1.48 | 1.46 | 1.48 | 1,156,306 | 1,696,793 |
| 20 October 2026 | 1.48 | 1.48 | 1.46 | 1.47 | 1,784,104 | 2,622,862 |
| 19 October 2026 | 1.47 | 1.49 | 1.46 | 1.47 | 1,766,379 | 2,607,599 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 1.48 | 1.48 | 1.46 | 1.48 | 2,321,326 | 3,416,583 |
| 14 October 2026 | 1.49 | 1.50 | 1.47 | 1.48 | 2,005,277 | 2,974,602 |
| 12 October 2026 | 1.51 | 1.52 | 1.49 | 1.49 | 1,383,124 | 2,071,510 |
| 09 October 2026 | 1.51 | 1.51 | 1.50 | 1.51 | 614,799 | 926,258 |
| 08 October 2026 | 1.52 | 1.52 | 1.50 | 1.51 | 860,308 | 1,298,129 |
| 07 October 2026 | 1.50 | 1.53 | 1.50 | 1.52 | 531,491 | 802,306 |
| 06 October 2026 | 1.51 | 1.52 | 1.50 | 1.50 | 1,776,864 | 2,678,311 |
| 05 October 2026 | 1.52 | 1.53 | 1.51 | 1.52 | 461,305 | 700,592 |
| 02 October 2026 | 1.52 | 1.53 | 1.51 | 1.52 | 1,365,528 | 2,076,387 |
| 01 October 2026 | 1.53 | 1.54 | 1.52 | 1.52 | 1,179,928 | 1,798,680 |
| 30 September 2026 | 1.56 | 1.56 | 1.52 | 1.52 | 3,293,873 | 5,059,821 |
| 29 September 2026 | 1.55 | 1.56 | 1.54 | 1.55 | 709,548 | 1,101,455 |
| 28 September 2026 | 1.55 | 1.57 | 1.54 | 1.55 | 2,586,738 | 4,013,054 |
| 25 September 2026 | 1.57 | 1.58 | 1.55 | 1.56 | 727,738 | 1,136,649 |
| 24 September 2026 | 1.58 | 1.58 | 1.56 | 1.56 | 959,937 | 1,504,832 |
| 23 September 2026 | 1.58 | 1.58 | 1.57 | 1.58 | 480,407 | 755,143 |
| 22 September 2026 | 1.57 | 1.58 | 1.56 | 1.57 | 821,894 | 1,290,857 |
| 21 September 2026 | 1.57 | 1.58 | 1.56 | 1.58 | 833,200 | 1,307,267 |
| 18 September 2026 | 1.56 | 1.58 | 1.55 | 1.57 | 2,359,537 | 3,684,479 |
| 17 September 2026 | 1.56 | 1.58 | 1.56 | 1.56 | 1,075,998 | 1,683,929 |
| 16 September 2026 | 1.58 | 1.60 | 1.56 | 1.56 | 1,930,318 | 3,023,456 |
| 15 September 2026 | 1.57 | 1.60 | 1.56 | 1.58 | 646,700 | 1,023,607 |
| 14 September 2026 | 1.59 | 1.60 | 1.56 | 1.56 | 1,257,132 | 1,977,892 |
| 11 September 2026 | 1.60 | 1.61 | 1.58 | 1.58 | 1,082,431 | 1,721,271 |
| 10 September 2026 | 1.60 | 1.62 | 1.59 | 1.60 | 672,616 | 1,081,363 |
| 09 September 2026 | 1.62 | 1.63 | 1.60 | 1.60 | 1,102,306 | 1,776,599 |
| 08 September 2026 | 1.60 | 1.63 | 1.60 | 1.61 | 3,431,231 | 5,545,294 |
| 07 September 2026 | 1.56 | 1.60 | 1.56 | 1.59 | 1,990,607 | 3,153,935 |
| 04 September 2026 | 1.56 | 1.58 | 1.56 | 1.57 | 796,720 | 1,248,826 |
| 03 September 2026 | 1.55 | 1.57 | 1.55 | 1.57 | 441,100 | 688,843 |
| 02 September 2026 | 1.56 | 1.57 | 1.54 | 1.54 | 2,335,110 | 3,624,878 |
| 01 September 2026 | 1.57 | 1.59 | 1.56 | 1.56 | 1,963,017 | 3,079,040 |
| 31 August 2026 | 1.57 | 1.59 | 1.56 | 1.59 | 1,809,350 | 2,845,751 |
| 28 August 2026 | 1.59 | 1.59 | 1.57 | 1.58 | 533,210 | 841,310 |
| 27 August 2026 | 1.58 | 1.59 | 1.57 | 1.59 | 781,026 | 1,231,456 |
| 26 August 2026 | 1.56 | 1.58 | 1.56 | 1.57 | 806,098 | 1,265,252 |
| 25 August 2026 | 1.57 | 1.58 | 1.56 | 1.57 | 2,521,654 | 3,961,496 |
| 24 August 2026 | 1.59 | 1.59 | 1.57 | 1.57 | 2,496,913 | 3,945,021 |
| 21 August 2026 | 1.59 | 1.60 | 1.58 | 1.59 | 1,208,237 | 1,917,298 |
| 20 August 2026 | 1.59 | 1.60 | 1.58 | 1.58 | 2,317,775 | 3,684,104 |
| 19 August 2026 | 1.58 | 1.61 | 1.58 | 1.60 | 1,445,289 | 2,305,805 |
| 18 August 2026 | 1.59 | 1.61 | 1.58 | 1.60 | 2,158,410 | 3,438,165 |
| 17 August 2026 | 1.58 | 1.61 | 1.57 | 1.60 | 4,243,162 | 6,732,790 |
| 14 August 2026 | 1.58 | 1.61 | 1.58 | 1.59 | 6,782,708 | 10,773,199 |
| 13 August 2026 | 1.58 | 1.62 | 1.57 | 1.62 | 2,770,067 | 4,414,886 |
| 11 August 2026 | 1.60 | 1.60 | 1.57 | 1.57 | 2,087,416 | 3,300,281 |
| 10 August 2026 | 1.61 | 1.61 | 1.58 | 1.60 | 3,412,930 | 5,444,815 |
| 07 August 2026 | 1.62 | 1.63 | 1.60 | 1.61 | 2,412,305 | 3,877,403 |
| 06 August 2026 | 1.63 | 1.65 | 1.60 | 1.61 | 7,707,927 | 12,463,833 |
| 05 August 2026 | 1.68 | 1.69 | 1.62 | 1.63 | 6,201,717 | 10,208,859 |
| 04 August 2026 | 1.69 | 1.71 | 1.67 | 1.68 | 2,431,315 | 4,105,744 |
| 03 August 2026 | 1.68 | 1.70 | 1.68 | 1.69 | 1,419,968 | 2,394,209 |
| 31 July 2026 | 1.67 | 1.71 | 1.67 | 1.68 | 3,772,426 | 6,378,877 |
| 30 July 2026 | 1.65 | 1.69 | 1.63 | 1.67 | 3,838,805 | 6,376,097 |
| 27 July 2026 | 1.65 | 1.68 | 1.64 | 1.65 | 2,219,771 | 3,695,492 |
Remark : Volume from SET main board.