Unit: Million Baht
| 2022 | 2023 | 2024 | 2025 | 1H2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Consolidated Financial Results | ||||||||
| Total Revenue from services 1 | 8,692.60 | 9,701.1 | 10,352.2 | 10,299.3 | 4,900.25 | |||
| Gross profit (loss) | 2,885.10 | 3,374.7 | 3,902.0 | 4,019.7 | 1,789.90 | |||
| Earning before financial costs and taxes | 869 | 1,301.6 | 1,280.3 | (588.5) | 644.20 | |||
| Net profit (loss) 2 | 14.4 | 86.4 | 133.9 | (1,586) | 170.56 | |||
| Earnings per share (Baht) 3 | 0.00 | 0.02 | 0.04 | 0.09 | 0.05 | |||
| Normalized Net Profit | 50 | 160.4 | 614.8 | 203.60 | ||||
| Consolidated Statement of Financial Position | ||||||||
| Total assets | 36,449.6 | 37,722.7 | 36,325.4 | 33,003.4 | 34,062.7 | |||
| Total liabilities | 20,430.4 | 21,631.7 | 20,399.5 | 19,630.2 | 19,950.7 | |||
| Net interest-bearing debt | 13,080.2 | 13,931.8 | 13,058.8 | 12,488.3 | 12,673.5 | |||
| Total shareholders' equity | 16,019.2 | 16,091.0 | 15,925.8 | 13,373.2 | 14,112.0 | |||
| Retained earning | -3,702.9 | (3,155.2) | (3,075.6) | (4,870.2) | (4,897.3) | |||
| Issued and paid-up share capital | 17,968.2 | 17,968.2 | 17,968.2 | 17,968.2 | 17968.2 | |||
| Total number of shares (million shares) | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 | |||
| Key Financial Ratio | ||||||||
| Net interest-bearing debt / Total equity (Time) | 0.82 | 0.87 | 0.82 | 0.93 | 0.90 | |||
| Gross profit (loss) margin (%) | 33.19 | 34.79 | 37.69 | 39.03 | 36.50 | |||
| Net profit (loss) margin (%) | 0.17 | 0.89 | 1.29 | (15.40) | 3.50 | |||
| Return on assets (%) | 2.36 | 3.51 | 3.46 | (1.70) | (1.88) | |||
| Return on equity (%) | 0.09 | 0.54 | 0.84 | (10.83) | (10.78) | |||
| Earnings per share (Baht) | 0.00 | 0.02 | 0.04 | (0.44) | 3.41 | |||
Remark:
1 Excludes Other income.
2 For the year attributable to ordinary shareholders of the Company
3 Calculated by weighted average shares (Par value at 5 Baht per share)
