Financial Highlights
Financial Performance 1Q26
As of 31 March 2026
Consolidated Total Revenue
(Million Baht)
Net Profit and Net Profit Margin
(Million Baht, %)
Net Interest-Bearing Debt / Total Equity
(Time)
Total Assets
(Million Baht)
Revenue from Service
As of 31 March 2026

Revenue from Service
| 2022 | 2023 | 2024 | 2025 | 1Q26 | |
|---|---|---|---|---|---|
| Consolidated Financial Results | |||||
| Total Revenue from services 1 | 8,692.6 | 9,701.1 | 10,352.2 | 10,299.3 | 2,633.9 |
| Gross profit (loss) | 2,885.1 | 3,374.7 | 3,902.0 | 4,019.7 | 1,076.3 |
| Earning before financial costs and taxes | 869.0 | 1,301.6 | 1,280.3 | (588.5) | 504.6 |
| Net profit (loss) 2 | 14.4 | 86.4 | 133.9 | (1,586) | 264.46 |
| Earnings per share (Baht) 3 | 0.00 | 0.02 | 0.04 | 0.09 | 0.07 |
| Normalized Net Profit | - | 50 | 160.4 | 614.8 | 259.1 |
| Consolidated Statement of Financial Position | |||||
| Total assets | 36,449.6 | 37,722.7 | 36,325.4 | 33,003.4 | 33,845.0 |
| Total liabilities | 20,430.4 | 21,631.7 | 20,399.5 | 19,630.2 | 19,714.7 |
| Net interest-bearing debt | 13,080.2 | 13,931.8 | 13,058.8 | 12,488.3 | 12,462.1 |
| Total shareholders' equity | 16,019.2 | 16,091.0 | 15,925.8 | 13,373.2 | 14,130.3 |
| Retained earning | (3,702.9) | (3,155.2) | (3,075.6) | (4,870.2) | (4,559.36) |
| Issued and paid-up share capital | 17,968.2 | 17,968.2 | 17,968.2 | 17,968.2 | 17,968.2 |
| Total number of shares (million shares) | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 |
| Key Financial Ratios | |||||
| Net interest-bearing debt / Total equity (Time) | 0.82 | 0.87 | 0.82 | 0.93 | 0.88 |
| Gross profit (loss) margin (%) | 33.19 | 34.79 | 37.69 | 39.03 | 40.90 |
| Net profit (loss) margin (%) | 0.17 | 0.89 | 1.29 | (15.40) | 10.00 |
| Return on assets (%) | 2.36 | 3.51 | 3.46 | (1.70) | (1.53) |
| Return on equity (%) | 0.09 | 0.54 | 0.84 | (10.83) | (9.86) |
| Earnings per share (Baht) | 0.00 | 0.02 | 0.04 | (0.44) | 0.07 |
Remarks:
- Excludes Other income.
- For the year attributable to ordinary shareholders of the Company.
- Calculated by weighted average shares (Par value at 5 Baht per share).