
Financial Highlights
Financial Performance 9M2024
As of 30 September 2024
Consolidated Total Revenue
(Million Baht)
Net Profit and Net Profit Margin
(Million Baht, %)
Net Interest-Bearing Debt / Total Equity
(Time)
Total Assets
(Million Baht)
Revenue from Service
As of 30 September 2024

Revenue from Service
2020 | 2021 | 2022 | 2023 | 9M2024 | |
---|---|---|---|---|---|
Consolidated Financial Results | |||||
Total Revenue from services 1 | 1,562.9 | 4,512.5 | 8,692.6 | 9,701.1 | 7,745.6 |
Gross profit (loss) | (105.4) | 916.5 | 2,885.1 | 3,374.7 | 1,921.0 |
Earning before financial costs and taxes | (1,997.0) | (672.8) | 869.0 | 1,301.6 | 884.1 |
Net profit (loss) 2 | (2,370.7) | (1,234.2) | 14.4 | 86.4 | (13.4) |
Earnings per share (Baht) 3 | (0.7) | (0.34) | 0.00 | 0.02 | 0.00 |
Consolidated Statement of Financial Position | |||||
Total assets | 27,117.3 | 37,214.1 | 36,449.6 | 37,722.7 | 35,369.5 |
Total liabilities | 11,441.3 | 21,332.3 | 20,430.4 | 21,631.7 | 20,030.7 |
Net interest-bearing debt | 8,353.4 | 14,126.0 | 13,080.2 | 13,931.8 | 12,823.9 |
Total shareholders' equity | 15,675.9 | 15,881.9 | 16,019.2 | 16,091.0 | 15,365.8 |
Retained earning | (2,480.4) | (3,717.3) | (3,702.9) | (3,155.2) | (3,218.3) |
Issued and paid-up share capital | 17,968.2 | 17,968.2 | 17,968.2 | 17,968.2 | 17,968.2 |
Total number of shares (million shares) | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 | 3,593.6 |
Key Financial Ratios | |||||
Net interest-bearing debt / Total equity (Time) | 0.53 | 0.89 | 0.82 | 0.87 | 0.83 |
Gross profit (loss) margin (%) | (6.74) | 20.31 | 33.19 | 34.79 | 37.31 |
Net profit (loss) margin (%) | (151.68) | (27.35) | 0.17 | 0.89 | (0.17) |
Return on assets (%) | (7.10) | (2.09) | 2.36 | 3.51 | 3.51 |
Return on equity (%) | (14.11) | (7.82) | 0.09 | 0.54 | 0.31 |
Earnings per share (Baht) | (0.66) | (0.34) | 0.00 | 0.02 | 0.00 |
Remarks:
- Excludes Other income.
- For the year attributable to ordinary shareholders of the Company.
- Calculated by weighted average shares (Par value at 5 Baht per share).