Consolidated total revenue
(Million Baht)
Revenue from
services
Revenue by
platform
Total assets
(Million Baht)
Total liabilities
(Million Baht)
Total shareholder's equity
(Million Baht)
Unit: Million Baht 2019 2020 2021 2022 2023
Consolidated Financial Results
Total Revenue from services 1 3,818.1 1,562.9 4,512.5 8,692.6 9,701.1
Gross profit (loss) 1,327.7 (105.4) 916.5 2,885.1 3,374.7
Earning before financial costs and taxes 97.6 (1,997.0) (672.8) 869.0 1,301.6
Net profit (loss) 2 (466.9) (2,370.7) (1,234.2) 14.4 86.4
Earnings per share (Baht) 3 (0.2) (0.7) (0.34) 0.00 0.02
Consolidated Statement of Financial Position
Total assets 29,161.6 27,117.3 37,214.1 36,449.6 37,722.7
Total liabilities 11,238.9 11,441.3 21,332.3 20,430.4 21,631.7
Net interest-bearing debt  7,847.5 8,353.4 14,126.0 13,080.2 13,931.8
Total shareholders' equity  17,922.8 15,675.9 15,881.9 16,019.2 16,091.0
Retained earning (110.7) (2,480.4) (3,717.3) (3,702.9) (3,155.2)
Issued and paid-up share capital 17,968.2 17,968.2 17,968.2 17,968.2 17,968.2
Total number of shares (million shares) 3,593.6 3,593.6 3,593.6 3,593.6 3,593.6
Key Financial Ratio
Net interest-bearing debt / Total equity (Time) 0.44 0.53 0.89 0.82 0.87
Gross profit (loss) margin (%) 34.77 (6.74) 20.31 33.19 34.79
Net profit (loss) margin (%) (12.23) (151.68) (27.35) 0.17 0.89
Return on assets (%) (1.60) (7.10) (2.09) 2.36 3.51
Return on equity (%) (2.60) (14.11) (7.82) 0.09 0.54
Earnings per share (Baht) (0.20) (0.66) (0.34) 0.00 0.02

Remark:
1. Excludes Other income.
2. For the year attributable to ordinary shareholders of the Company
3. Calculated by weighted average shares (Par value at 5 Baht per share)