Filter Dates:

Historical price from 23 Dec 2022 To 20 Mar 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 20 February 2023 To 03 March 2023 )
4.52 4.70 4.24 4.50 206,644,499 931,080,650
Previous 4 weeks
( 23 January 2023 To 17 February 2023 )
4.38 4.62 4.16 4.48 303,788,397 1,346,969,692
Daily Historical Data
20 March 2023 4.20 4.20 4.04 4.06 10,128,417 41,566,880
17 March 2023 4.24 4.26 4.14 4.18 9,751,493 40,874,692
16 March 2023 4.10 4.26 4.00 4.26 26,422,149 108,787,280
15 March 2023 4.26 4.30 4.18 4.22 12,760,800 54,065,108
14 March 2023 4.24 4.32 4.12 4.18 21,093,383 88,834,972
13 March 2023 4.50 4.50 4.28 4.28 21,407,585 93,362,202
10 March 2023 4.56 4.56 4.44 4.50 9,623,301 43,313,652
09 March 2023 4.60 4.64 4.54 4.56 11,311,427 51,863,526
08 March 2023 4.58 4.64 4.56 4.62 11,038,442 50,802,162
07 March 2023 4.50 4.64 4.50 4.62 14,561,281 67,019,872
03 March 2023 4.58 4.58 4.48 4.50 14,509,073 65,578,660
02 March 2023 4.66 4.66 4.52 4.54 11,542,846 52,892,462
01 March 2023 4.60 4.70 4.58 4.64 26,131,936 121,529,888
28 February 2023 4.50 4.60 4.42 4.58 17,346,726 78,146,872
27 February 2023 4.48 4.56 4.24 4.48 52,198,448 229,929,696
24 February 2023 4.60 4.64 4.52 4.60 19,327,845 88,792,580
23 February 2023 4.50 4.64 4.48 4.60 21,595,047 98,969,750
22 February 2023 4.46 4.54 4.40 4.50 19,621,019 88,130,520
21 February 2023 4.40 4.46 4.30 4.42 16,450,190 71,949,166
20 February 2023 4.52 4.52 4.40 4.42 7,921,369 35,161,056
17 February 2023 4.40 4.50 4.36 4.48 18,148,386 80,653,546
16 February 2023 4.40 4.48 4.36 4.42 15,434,758 68,237,122
15 February 2023 4.40 4.48 4.36 4.42 12,385,447 54,799,702
14 February 2023 4.40 4.46 4.38 4.40 13,508,351 59,641,246
13 February 2023 4.44 4.46 4.34 4.38 6,872,051 30,134,448
10 February 2023 4.44 4.50 4.42 4.44 7,130,991 31,809,920
09 February 2023 4.40 4.48 4.38 4.46 11,806,215 52,245,944
08 February 2023 4.44 4.44 4.38 4.40 6,314,133 27,811,928
07 February 2023 4.48 4.50 4.40 4.44 8,944,234 39,710,522
06 February 2023 4.50 4.50 4.46 4.50 5,232,014 23,477,322
03 February 2023 4.44 4.50 4.42 4.50 11,052,020 49,366,858
02 February 2023 4.40 4.46 4.38 4.44 7,427,174 32,870,180
01 February 2023 4.40 4.44 4.36 4.40 8,458,873 37,151,154
31 January 2023 4.38 4.46 4.38 4.40 8,556,261 37,804,738
30 January 2023 4.38 4.44 4.32 4.40 24,354,430 106,583,332
27 January 2023 4.58 4.62 4.16 4.38 62,418,230 272,486,658
26 January 2023 4.52 4.60 4.50 4.56 13,914,374 63,316,228
25 January 2023 4.54 4.60 4.50 4.52 16,774,591 76,424,928
24 January 2023 4.48 4.56 4.42 4.54 30,279,243 136,630,680
23 January 2023 4.38 4.48 4.38 4.46 14,776,621 65,813,236
20 January 2023 4.40 4.42 4.34 4.36 9,849,102 43,114,534
19 January 2023 4.36 4.42 4.34 4.38 6,052,796 26,567,348
18 January 2023 4.40 4.46 4.38 4.38 12,774,339 56,305,394
17 January 2023 4.32 4.44 4.28 4.38 21,006,905 92,070,888
16 January 2023 4.26 4.36 4.26 4.32 18,252,158 78,881,300
13 January 2023 4.28 4.28 4.20 4.24 11,172,395 47,347,950
12 January 2023 4.16 4.30 4.16 4.28 23,669,367 100,973,888
11 January 2023 4.20 4.20 4.12 4.16 11,583,117 48,099,542
10 January 2023 4.24 4.26 4.18 4.22 10,020,713 42,176,168
09 January 2023 4.28 4.28 4.22 4.24 10,104,258 42,981,308
06 January 2023 4.18 4.26 4.18 4.26 17,203,378 72,821,038
05 January 2023 4.20 4.28 4.16 4.16 27,305,478 114,729,224
04 January 2023 4.16 4.20 4.12 4.20 14,279,757 59,614,832
03 January 2023 4.10 4.18 4.10 4.14 15,105,644 62,531,176
30 December 2022 4.10 4.12 4.06 4.08 6,602,221 26,980,096
29 December 2022 4.10 4.12 4.06 4.08 8,830,124 36,086,786
28 December 2022 4.10 4.12 4.06 4.10 11,940,363 48,872,312
27 December 2022 4.02 4.12 4.00 4.06 27,769,422 112,868,620
26 December 2022 3.90 3.96 3.90 3.96 6,286,032 24,706,566
23 December 2022 3.86 3.90 3.84 3.90 3,900,003 15,123,968

Remark : Volume from SET main board.