Historical price from 02 Dec 2020 To 04 Mar 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 03 February 2021 To 17 February 2021 ) |
2.36 | 2.84 | 2.34 | 2.78 | 183,604,000 | 488,982,982 |
Previous 4 weeks
( 06 January 2021 To 02 February 2021 ) |
2.50 | 2.68 | 2.26 | 2.34 | 163,089,100 | 409,852,340 |
Daily Historical Data | ||||||
04 March 2021 | 3.08 | 3.10 | 3.06 | 3.06 | 6,974,300 | 21,421,870 |
03 March 2021 | 3.14 | 3.16 | 3.04 | 3.06 | 14,337,100 | 44,323,750 |
02 March 2021 | 3.10 | 3.18 | 3.06 | 3.08 | 18,829,600 | 58,604,338 |
01 March 2021 | 2.98 | 3.12 | 2.96 | 3.12 | 29,138,900 | 89,496,754 |
25 February 2021 | 3.02 | 3.08 | 2.98 | 3.00 | 31,604,200 | 96,056,622 |
24 February 2021 | 3.00 | 3.02 | 2.90 | 2.94 | 28,802,000 | 85,334,910 |
23 February 2021 | 2.82 | 3.04 | 2.80 | 3.02 | 69,556,800 | 203,714,254 |
22 February 2021 | 2.80 | 2.86 | 2.78 | 2.82 | 15,724,900 | 44,213,124 |
19 February 2021 | 2.82 | 2.82 | 2.72 | 2.78 | 17,333,200 | 47,949,448 |
18 February 2021 | 2.82 | 2.88 | 2.78 | 2.82 | 18,859,200 | 53,453,568 |
17 February 2021 | 2.80 | 2.84 | 2.74 | 2.78 | 40,952,700 | 114,358,934 |
16 February 2021 | 2.56 | 2.76 | 2.56 | 2.74 | 41,210,200 | 111,550,580 |
15 February 2021 | 2.60 | 2.62 | 2.54 | 2.54 | 6,632,600 | 17,038,378 |
11 February 2021 | 2.60 | 2.64 | 2.56 | 2.60 | 5,077,000 | 13,187,424 |
10 February 2021 | 2.64 | 2.68 | 2.60 | 2.60 | 9,552,000 | 25,224,570 |
09 February 2021 | 2.68 | 2.68 | 2.60 | 2.62 | 9,566,200 | 25,256,960 |
08 February 2021 | 2.66 | 2.70 | 2.64 | 2.66 | 25,289,800 | 67,525,706 |
05 February 2021 | 2.54 | 2.64 | 2.54 | 2.62 | 26,448,100 | 68,716,422 |
04 February 2021 | 2.44 | 2.52 | 2.40 | 2.52 | 11,946,200 | 29,443,572 |
03 February 2021 | 2.36 | 2.46 | 2.34 | 2.42 | 6,929,200 | 16,680,436 |
02 February 2021 | 2.30 | 2.34 | 2.30 | 2.34 | 4,833,700 | 11,242,054 |
01 February 2021 | 2.36 | 2.36 | 2.26 | 2.28 | 10,831,200 | 24,978,104 |
29 January 2021 | 2.40 | 2.40 | 2.32 | 2.38 | 6,285,100 | 14,787,086 |
28 January 2021 | 2.40 | 2.42 | 2.38 | 2.40 | 6,014,400 | 14,425,490 |
27 January 2021 | 2.48 | 2.48 | 2.42 | 2.42 | 5,898,900 | 14,428,962 |
26 January 2021 | 2.46 | 2.50 | 2.44 | 2.46 | 4,119,200 | 10,123,102 |
25 January 2021 | 2.50 | 2.50 | 2.44 | 2.46 | 3,378,000 | 8,333,124 |
22 January 2021 | 2.56 | 2.56 | 2.48 | 2.50 | 10,119,900 | 25,344,142 |
21 January 2021 | 2.54 | 2.62 | 2.54 | 2.56 | 12,827,800 | 33,119,674 |
20 January 2021 | 2.54 | 2.56 | 2.52 | 2.56 | 4,350,900 | 11,054,332 |
19 January 2021 | 2.56 | 2.58 | 2.52 | 2.56 | 3,049,900 | 7,767,178 |
18 January 2021 | 2.60 | 2.62 | 2.52 | 2.54 | 6,644,900 | 17,083,332 |
15 January 2021 | 2.66 | 2.68 | 2.58 | 2.60 | 5,605,500 | 14,729,084 |
14 January 2021 | 2.58 | 2.68 | 2.58 | 2.64 | 16,875,500 | 44,494,174 |
13 January 2021 | 2.50 | 2.64 | 2.50 | 2.58 | 20,283,100 | 52,190,086 |
12 January 2021 | 2.52 | 2.56 | 2.48 | 2.48 | 7,179,700 | 18,107,706 |
11 January 2021 | 2.50 | 2.54 | 2.44 | 2.52 | 11,641,700 | 29,079,598 |
08 January 2021 | 2.62 | 2.62 | 2.48 | 2.50 | 7,107,600 | 17,956,742 |
07 January 2021 | 2.54 | 2.58 | 2.50 | 2.56 | 8,979,900 | 22,902,306 |
06 January 2021 | 2.50 | 2.54 | 2.48 | 2.48 | 7,062,200 | 17,706,064 |
05 January 2021 | 2.48 | 2.54 | 2.46 | 2.52 | 13,480,400 | 33,702,892 |
04 January 2021 | 2.40 | 2.54 | 2.38 | 2.54 | 6,980,800 | 17,149,746 |
30 December 2020 | 2.50 | 2.52 | 2.44 | 2.46 | 6,683,900 | 16,598,174 |
29 December 2020 | 2.46 | 2.52 | 2.46 | 2.50 | 5,061,200 | 12,596,506 |
28 December 2020 | 2.60 | 2.60 | 2.40 | 2.42 | 18,850,600 | 47,144,534 |
25 December 2020 | 2.60 | 2.64 | 2.54 | 2.60 | 7,161,000 | 18,459,872 |
24 December 2020 | 2.52 | 2.62 | 2.50 | 2.60 | 8,992,600 | 23,094,588 |
23 December 2020 | 2.50 | 2.64 | 2.50 | 2.52 | 11,207,000 | 28,866,858 |
22 December 2020 | 2.60 | 2.62 | 2.40 | 2.58 | 26,330,200 | 66,195,378 |
21 December 2020 | 2.52 | 2.70 | 2.50 | 2.56 | 37,061,100 | 96,699,430 |
18 December 2020 | 2.90 | 2.92 | 2.80 | 2.82 | 23,759,000 | 67,822,566 |
17 December 2020 | 2.88 | 2.96 | 2.82 | 2.94 | 22,930,600 | 66,009,548 |
16 December 2020 | 2.94 | 3.04 | 2.84 | 2.88 | 50,762,100 | 150,446,746 |
15 December 2020 | 2.88 | 2.94 | 2.80 | 2.90 | 38,711,100 | 110,945,606 |
14 December 2020 | 2.62 | 2.94 | 2.62 | 2.90 | 76,533,700 | 216,194,084 |
09 December 2020 | 2.70 | 2.72 | 2.56 | 2.58 | 25,096,200 | 65,594,318 |
08 December 2020 | 2.64 | 2.72 | 2.62 | 2.68 | 25,491,500 | 68,037,432 |
04 December 2020 | 2.64 | 2.76 | 2.62 | 2.68 | 42,009,100 | 112,635,480 |
03 December 2020 | 2.44 | 2.70 | 2.42 | 2.66 | 86,331,700 | 221,723,660 |
02 December 2020 | 2.42 | 2.46 | 2.40 | 2.40 | 31,160,800 | 75,577,098 |
Remark : Volume from SET main board.